home   about us   performance   newsletter   techinvest funds   subscribe   news   contact us   site map
Track Record New Year Tips New Buys Trader Portfolios Techinvest Index

 


subscribe download sample issue

Newsletter Trader Portfolios

The Trader Portfolio is an unaudited paper fund which is run in the Techinvest Newsletter to illustrate the dynamics of managing an active technology portfolio. No new share goes into the portfolio until after it has been rated as a New Buy in an issue of Techinvest. After that, the Trader Portfolio can act like any subscriber, using its judgement to buy, hold or sell in accordance with the subsequent price movements and news flow within the sector.


Data updated as at July 2nd 2008

 

Techinvest Trader Portfolio 1   Techinvest Trader Portfolio 2   Techinvest Trader Portfolio 3
Starting capital (1.3.85):
£20,000
Starting capital (1.1.93):
£50,000
Starting capital (1.4.96):
£50,000
Termination Value (31.3.93):
£462,874
Termination Value (30.4.96):
£276,691
Termination Value (31.3.00):
£570,402
Gain (8 years and 1 month):
2214%
Gain (40 months):
453.3%
Gain (4 years):
1040%

 

Trader Portfolio 4 (current)
no. of
shares
Companyboughttotal
cost £
present
price p
value
£
whenat (p)
2500Delcam21/08/01 172.004425.00 325.00 8125.00
8000Financial Objects02/10/01 42.003462.00 34.00 2720.00
12000Netstore08/09/03 34.504261.00 28.00 3360.00
8000Flomerics11/12/03 59.004856.00 105.50 8440.00
18000BATM Advanced Communications *18/05/04 17.004210.00 55.25 9945.00
16000Portrait Software18/08/04 24.003964.00 12.25 1960.00
6000Pilat Media Global *01/02/05 39.004025.00 25.00 1500.00
6000Cybit07/02/05 68.504241.00 48.25 2895.00
25000smartFOCUS*04/04/05 9.622482.00 11.75 2938.00
5000Bond Intl Software13/05/05 88.504563.00 128.00 6400.00
40000IDOX05/06/05 10.254230.00 14.25 5700.00
11500Financial Objects09/08/05 33.253947.00 34.00 3910.00
2600First Derivatives *20/10/05 90.003735.00 219.00 5694.00
1800NCC26/10/05 220.004087.00 410.25 7385.00
5000Ant16/02/06 83.504307.00 30.50 1525.00
2000Iona Technologies20/03/06 212.904340.00 180.00 3600.00
25000Portrait Software27/03/06 16.004128.00 12.25 3063.00
13000KBC Advanced Tech *19/07/06 31.004159.00 48.25 6305.00
60000Lombard Risk Management15/09/06 6.884256.00 5.88 3528.00
1500Iona Technologies19/09/06 271.804207.00 180.00 2700.00
20000Adamind *13/12/06 18.003718.00 9.40 1880.00
3500Alterian15/12/06 108.003902.00 127.00 4445.00
20000Mediasurface10/01/07 19.003923.00 13.50 2700.00
50000IDOX07/02/07 7.003616.00 14.25 7125.00
40000@UK07/03/07 11.254640.00 3.25 1300.00
2000SQS Software Quality Systems08/03/07 207.004271.00 296.00 5920.00
7000PROACTIS26/03/07 58.004189.00 26.00 1820.00
5500Strategic Thought03/04/07 72.004087.00 93.50 5143.00
35000ServicePower Technologies11/04/07 13.004691.00 5.75 2013.00
20000SmartFOCUS18/05/07 17.503616.00 11.75 2350.00
10000Blinkx06/06/07 43.754512.00 18.00 1800.00
7000Amino Technologies19/06/07 58.754253.00 55.25 3885.00
10000MTI Wireless Edge07/08/07 40.504179.00 21.00 2100.00
30000Monitise11/09/07 13.754256.00 12.25 3675.00
6000Cantono25/10/07 71.004394.00 49.00 2940.00
2400SiRViS IT29/10/07 184.004554.00 155.00 3720.00
7000Amino Technologies20/12/07 52.003759.00 55.50 3885.00
18000Clearstream Technologies13/03/08 22.504179.00 25.00 4500.00
10000Strategic Thought01/04/08 38.003923.00 93.50 9350.00
10000Cantono08/05/08 30.003119.00 49.00 4900.00
Transactions include all dealing costs.
* denotes part profits taken.
All purchase prices adjusted for subsequent rights/scrip issues
Starting capital £100,000 (1.1.2000)
  
cash£1286.00
total£168430.00