home   about us   performance   newsletter   techinvest funds   subscribe   news   contact us   site map
Track Record New Year Tips New Buys Trader Portfolios Techinvest Index

 


subscribe download sample issue

Newsletter New Year Tips

Every January, Techinvest Lists 12 Top Tips for the Coming Year.

The tables below detail the individual New Year tips and how they performed over the 11 months to the following December issue.
Nap Tips are denoted by an asterisk.

This information was last updated as of December 21st 2007

1997 Tips
Companytipped at
p
final price
p
% gainsale
Airtech 105.00 80.00 -23.81
Anite* 36.50 41.00 12.33
Calluna* 55.50 26.00 -53.15
Dicom 422.50 257.50 -39.05
Elect. Retailing Sys* 217.50 370.00 70.11
IOC Intl 169.50 165.00 -2.65
LBMS* 75.00 130.00 73.33
MDIS 29.80 43.00 44.30
Micro Focus* 970.001940.00 100.00
PolyDoc 47.50 147.50 210.53
Semple Cochrane 242.50 361.50 49.07
Tracker network* 375.00 635.00 69.33
1997 AVERAGE GAIN (ALL)
42.53
 
AVERAGE GAIN (NAP TIPS)
45.33
 
Change in FTSE 100
18.10
 
The final price shown is the price at the time of the December issue eleven months later.
S - price shown is that of final recommended sale; any previous partial sales are ignored.

1998 Tips
Companytipped at
p
final price
p
% gainsale
Alizyme 35.00 33.50 -4.29
Anite* 46.50 47.00 1.08
Azlan 55.50 48.00 -13.51 S
BCO Tech* 166.50 172.50 3.60
Eurodis Elect. 151.50 96.00 -36.63
Gresham Comp. 23.00 83.50 263.04
Guardian IT* 266.60 490.00 83.80
Highams* 75.00 85.00 13.33
Micro Focus 472.50 500.00 5.82 S
Mondas* 57.70 39.50 -31.54
Radstone Tech* 42.60 57.50 34.98
Sanderson 74.00 137.00 85.14
1998 AVERAGE GAIN (ALL)
33.73
 
AVERAGE GAIN (NAP TIPS)
17.54
 
Change in FTSE 100
13.00
 

1999 Tips
Companytipped at
p
final price
p
% gainsale
CFS* 99.50 209.00 110.05
CRC 127.50 84.50 -33.73
Dicom* 111.00 475.00 327.93 S
Division/Mondas* 24.00 48.00 100.00
Memory* 12.20 23.70 94.26
Merant 102.50 450.00 339.02
Mondas 50.50 15.00 -70.30
MSW Technology* 106.50 87.50 -17.84
Plasmon* 75.00 252.50 236.67
Real Time Control 480.00 940.00 95.83
Riva 32.00 115.00 259.38
VideoLogic 53.00 58.00 9.43 S
1999 AVERAGE GAIN (ALL)
120.89
 
AVERAGE GAIN (NAP TIPS)
141.84
 
Change in FTSE 100
11.00
 

2000 Tips
Companytipped at
p
final price
p
% gainsale
Blick 244.00 285.00 16.80 S
Deltron Electronics* 111.50 150.00 34.53
ECsoft*1117.50 635.00 -43.18
Fyffes* 121.00 49.00 -59.50 S
Granger Telecom($) 7.62 1.85 -75.72
KBC Advanced Tech 182.50 105.00 -42.47
Lynx 159.50 129.00 -19.12 S
Merant 353.00 345.00 -2.27 S
Northamber* 97.50 120.00 23.08
SBS* 185.00 92.00 -50.27
TGI 48.50 55.00 13.40
Tranacsys* 69.00 29.00 -57.97
2000 AVERAGE GAIN (ALL)
-21.89
 
AVERAGE GAIN (NAP TIPS)
-25.55
 
Change in FTSE 100
-9.80
 

2001 Tips
Companytipped at
p
final price
p
% gainsale
Aero Inventory 143.00 230.00 60.84 S
AFA Systems* 139.00 110.00 -20.86
Computerland UK* 79.50 69.50 -12.58
CRC* 127.50 188.50 47.84
Dicom 452.50 370.00 -18.23 S
ECsoft* 610.00 562.50 -7.79
Financial Objects* 101.50 78.00 -23.15
Keystone Solutions 27.50 17.75 -35.45
MMT Computing 527.50 220.00 -58.29 S
Plasmon 112.50 79.00 -29.78 S
Radstone Technology 210.00 194.00 -7.62
TT Electronics* 127.90 136.50 6.72 S
2001 AVERAGE GAIN (ALL)
-8.20
 
AVERAGE GAIN (NAP TIPS)
-1.64
 
Change in FTSE 100
-14.70
 

2002 Tips
Companytipped at
p
final price
p
% gainsale
Aero Inventory 242.00 425.00 75.62
AFA Systems* 91.50 23.50 -74.32
Belgravium Tech 12.25 11.50 -6.12
Bond Intl Software 75.00 56.50 -24.67 S
CRC* 237.00 277.50 17.09
Fulcrum Pharma 17.50 9.75 -44.29
IMS Group* 31.00 0.00-100.00
Macro 4 252.50 60.50 -76.04
Total Systems* 130.50 51.50 -60.54
TransEDA 24.50 2.00 -91.84
Transware* 45.00 5.50 -87.78
XKO* 51.00 43.00 -15.69
2002 AVERAGE GAIN (ALL)
-40.71
 
AVERAGE GAIN (NAP TIPS)
-53.54
 
Change in FTSE 100
-22.00
 

2003 Tips
Companytipped at
p
final price
p
% gainsale
Alphameric* 51.00 86.75 70.10
Bookham* 75.00 130.00 73.33
Computerland UK* 108.50 198.50 82.95
Dicom 405.00 708.50 74.94
Dmatek 53.50 76.50 42.99
Fulcrum Pharma 10.50 8.88 -15.43
GB Group 13.75 21.75 58.18
Innovation* 8.25 18.00 118.18
Northgate Info* 26.00 49.75 91.35
Sherwood Intl* 77.50 140.00 80.65
SurfControl 417.50 752.50 80.24
XKO 36.50 85.50 134.25
2003 AVERAGE GAIN (ALL)
74.31
 
AVERAGE GAIN (NAP TIPS)
86.09
 
Change in FTSE 100
11.38
 

2004 Tips
Companytipped at
p
final price
p
% gainsale
Aero Inventory* 410.00 347.50 -15.24 S
AIT Group 60.00 34.75 -42.08
Belgravium 14.50 12.25 -15.52
Cardpoint 99.50 116.50 17.09
Chelford* 85.00 129.00 51.76
Comino* 203.00 206.00 1.48
Flomerics* 60.00 65.50 9.17
Marlborough Sterling 44.00 49.00 11.36 S
Merant* 125.00 193.94 55.15 S
Online Travel* 18.00 22.42 24.56 S
Parity 10.75 10.00 -6.98
Systems Union 102.00 110.00 7.84
2004 AVERAGE GAIN (ALL)
8.22
 
AVERAGE GAIN (NAP TIPS)
20.46
 
Change in FTSE 100
5.21
 

2005 Tips
Companytipped at
p
final price
p
% gainsale
AIT Group* 31.00 22.00 -29.03
Avanti Screenmedia 195.00 261.50 34.10
Bond Intl. Software 85.00 100.50 18.24
Cardpoint 115.50 120.00 3.90 S
CNG Travel* 70.50 29.25 -58.51 S
Emblaze* 140.00 138.50 -1.07
Marconi* 565.00 379.00 -32.92
Maxima 100.00 158.50 58.50
nCipher 211.50 202.50 -4.26
NETeller* 356.00 560.00 57.30 S
Pilat Media Global* 37.00 40.00 8.11
TTP Communications 55.50 28.50 -48.65
2005 AVERAGE GAIN (ALL)
0.48
 
AVERAGE GAIN (NAP TIPS)
-9.35
 
Change in FTSE 100
13.29
 

2006 Tips
Companytipped at
p
final price
p
% gainsale
Adamind* 106.00 20.50 -80.66
Bango 182.50 137.50 -24.66 S
Biotrace 75.00 130.00 73.33 S
Bond International Software* 99.00 154.50 56.06
Computer Software Group* 66.75 117.50 76.03
Cornwell Management* 74.50 27.00 -63.76
First Derivatives 102.50 159.50 55.61
NCC Group 231.50 261.00 12.74
Pilat Media Global* 44.50 75.50 69.66
SmartFOCUS* 15.00 15.00 0.00
Vigilant Technology 47.50 16.50 -65.26
XKO 97.50 108.00 10.77
2006 AVERAGE GAIN (ALL)
9.99
 
AVERAGE GAIN (NAP TIPS)
9.56
 
Change in FTSE 100
6.06
 

2007 Tips
Companytipped at
p
final price
p
% gainsale
Alterian* 113.50 137.50 21.15
Atlantic Global* 13.50 12.50 -7.41
Belgravium Technology 13.75 11.00 -20.00
Flomerics 75.00 48.00 -36.00
MTI Wireless Edge 46.00 33.00 -28.26
Nipson Digital Printing 16.50 2.00 -87.88
OCZ Technology 102.50 145.00 41.46 S
PROACTIS* 63.50 64.00 0.79
Sandvine* 86.00 252.50 193.60
SmartFOCUS* 15.25 13.00 -14.75
SQS Software Quality Systems* 192.50 287.50 49.35
Torex Retail 48.50 0.00-100.00
2007 AVERAGE GAIN (ALL)
1.00
 
AVERAGE GAIN (NAP TIPS)
40.45
 
Change in FTSE 100
-1.30